| LeCroy: WaveAce Oscilloscopes |
| More Results: 0-25 25-47 |
|
| Add To Quote | Qty | Part Number | Supplier | Category | Description |
|
| |
LeCroy | WaveAce Oscilloscopes | 700 V, 15 MHz High-Voltage Differential Probe (÷10, ÷100) |
|
| |
LeCroy | WaveAce Oscilloscopes | 2ch 16bit 1GS/s Arbitrary Waveform Generator |
|
| |
LeCroy | WaveAce Oscilloscopes | 2ch 16bit 1GS/s Arbitrary Waveform and Digital Pattern Generator |
|
| |
LeCroy | WaveAce Oscilloscopes | 4ch 16bit 1GS/s Arbitrary Waveform Generator |
|
| |
LeCroy | WaveAce Oscilloscopes | 4ch 16bit 1GS/s Arbitrary Waveform and Digital Pattern Generator |
|
| |
LeCroy | WaveAce Oscilloscopes | 10:1, 10 Mohm, 300 MHz Passive Probe |
|
|
| |
LeCroy | WaveAce Oscilloscopes | 10:1/100:1 200/300 MHz 50 MOhms High-Voltage Probe 600V/1.2kV Max. Volt. DC |
|
| |
LeCroy | WaveAce Oscilloscopes | 1000:1 100 MHz 100 MOhms High-Voltage Probe 20kV Max. Volt. DC + 40kVPeak AC |
|
| |
LeCroy | WaveAce Oscilloscopes | 100:1 400 MHz 50 MOhms High-Voltage Probe |
|
| |
LeCroy | WaveAce Oscilloscopes | 100:1 400 MHz 50 MOhms High-Voltage Probe |
|
| |
LeCroy | WaveAce Oscilloscopes | 100:1 400 MHz 50 MOhms High-Voltage Probe |
|
| |
LeCroy | WaveAce Oscilloscopes | 1000:1 400 MHz 5 MOhms/50 MOhms High-Voltage Probe |
|
| |
LeCroy | WaveAce Oscilloscopes | Soft Carrying Case for WaveAce Oscilloscopes |
|
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (Including STD warranty) with Annual Traceable Calibration during Coverage period |
|
|
| |
LeCroy | WaveAce Oscilloscopes | 5 Year Warranty (including Standard warranty) |
|
| |
LeCroy | WaveAce Oscilloscopes | 40 MHz, 250 MS/s, 2 ch, 4 kpts/Ch DSO with 5.7" Color Display. 500 MS/s interleaved.1 MOhm Input |
|
| |
LeCroy | WaveAce Oscilloscopes | 60 MHz, 250 MS/s, 2 ch, 4 kpts/Ch, DSO with 5.7" Color Display. 500 MS/s interleaved, 1 MOhm Input |
|
| |
LeCroy | WaveAce Oscilloscopes | 100 MHz, 250 MS/s, 2 ch, 4 kpts/Ch, DSO with 5.7" Color Display. 500 MS/s interleaved, 1 MOhm Input |
|
| |
LeCroy | WaveAce Oscilloscopes | 60 MHz, 1 GS/s, 2 ch, 9 kpts/Ch DSO with 5.7" Color Display. 18 kpts interleaved. 1 MOhm Input |
|
| |
LeCroy | WaveAce Oscilloscopes | 60 MHz, 1 GS/s, 4 ch, 10 kpts/Ch DSO with 5.7" Color Display. 20 kpts interleaved. 1 MOhm Input |
|
| |
LeCroy | WaveAce Oscilloscopes | 100 MHz, 1 GS/s, 2 ch, 9 kpts/Ch DSO with 5.7" Color Display. 18 kpts interleaved. 1 MOhm Input |
|
|
| |
LeCroy | WaveAce Oscilloscopes | 100 MHz, 1 GS/s, 4 ch, 10 kpts/Ch DSO with 5.7" Color Display. 20 kpts interleaved.1 MOhm Input |
|
| |
LeCroy | WaveAce Oscilloscopes | 200 MHz,1 GS/s,2 ch,9 kpts/Ch,DSO with 5.7" Color Display.18 kpts,2 GS/s interleaved.50/1MOhm Input |
|
| |
LeCroy | WaveAce Oscilloscopes | 200 MHz,1 GS/s,4 ch,10 kpts/Ch DSO with 5.7" Color Display.20 kpts,2 GS/s interleaved.50/1MOhm Input |
|
| |
LeCroy | WaveAce Oscilloscopes | 300 MHz,1 GS/s,2 ch,9 kpts/Ch,DSO with 5.7" Color Display.18 kpts,2 GS/s interleaved.50/1MOhm Input |
|
| |
LeCroy | WaveAce Oscilloscopes | 300 MHz,1 GS/s,4 ch,10 kpts/Ch DSO with 5.7" Color Display.20 kpts,2 GS/s interleaved.50/1MOhm Input |
|
| |
LeCroy | WaveAce Oscilloscopes | WaveAce Service Manual |
| More Results: 0-25 25-47 |