Rigol DS1302CA

Product may not be exactly as shown

No description available
Please contact us and speak to one of our sales representatives to request a quote or more information on our products.

Specifications
| Model | 1062CA | 1102CA | 1202CA | 1302CA |
| Bandwidth | 60 MHz | 100 MHz | 200 MHz | 300 MHz |
| Memory Depth | 10kpts (Single Channel), 5kpts (Dual Channel) | |||
| Real-time Sample Rate | 2 GSa/s (Single Channel) 1 GSa/s (Dual Channel) | |||
| Equivalent Sample Rate | 50 GSa/s | |||
| Rise Time | 5.8 ns | 3.5 ns | 1.7 ns | 1.1 ns |
| Time Base Range | 5 ns/div to 50 s/div | 2 ns/div to 50 s/div | 1 ns/div to 50 s/div | |
| Imput Impedance | 1 Mega-ohm || 15 pF | 1 Mega-ohm || 15 pF, 50 ohm | ||
| Time Base Precision | ±50ppm | |||
| X-Y Operation - Bandwidth | 60 MHz | 100 MHz | 200 MHz | 300 MHz |
| X-Y Operation - Phase Difference | ±3° | |||
| Trigger Modes | Edge, Video, Pulse Width, Slope, Alternative | |||
| Trigger Sources | CH1,CH2,Ext,Ext/5,AC Line | |||
Copyright © 2009 ACA TMetrix Inc.

.