Xantrex XEL15-5

Product may not be exactly as shown
Buy the Xantrex XEL15-5 now for: $545.00 (CAD)
Regular Price: $876.00
Today you save: $331.00
Go to Purchase Options
Prices are shown in Canadian dollars and do not include shipping or applicable taxes. Add $90 for shipping this product (orders under $2000) within Canada. Please contact us for shipping outside of Canada.
Demo products come with warranty that is the greater of 30 days or the balance of the manufacturer warranty. Demo units do not include any optional accessories. Please contact TMetrix Sales if you require additional accessories.
Brand new unit, inventory clearance.While quantities last. Currently 1 unit remaining.
Specifications
Download the AMETEK XEL Power Supply Data Sheet.
.| Output : Voltage and Current | ||||
|---|---|---|---|---|
| Output Ratings | XEL 15-5 | XEL30-3 | XEL60-1.5 | XEL30-3D |
| Voltage (VDC) | 0-15 | 0-30 | 0-60 | 0-30 |
| Current (ADC) | 0.1-5 | 0.1-3 | 0.1-1.5 | 0.1-3/6 |
| Power (W) | 75 | 0-90 | 90 | 90/180 |
| Output Performance | ||||
|---|---|---|---|---|
| Feature | XEL 15-5 | XEL30-3 | XEL60-1.5 | XEL30-3D |
| Voltage Meter | 4-digit meter | |||
| Accuracy | 0.1% + 10mV | |||
| Resolution | 10mV | |||
| Current Meter | 4-digit meter | |||
| Accuracy | 0.5% + 3mA | 0.3% + 3mA | 0.3% + 3mA | 0.3% + 3mA* |
| Resolution | 1mA | 1mA | 1mA | 1mA |
| Low Current | <500mA | |||
| Accuracy | 0.3% + 0.3mA | |||
| Resolution | 0.1mA | |||
| Voltage Ripple | 0.4 mVRMS | |||
| Voltage Noise | 2 mVpp | |||
| Current Ripple | 5 mARMS | |||
| Load Regulation | ||||
| Voltage | 0.01% + 2mV | |||
| Current | 0.01% + 500?A | |||
| Line Regulation (10% line change) | ||||
| Voltage | 0.01% + 2.0mV (with remote sense up to 0.5V line Drop 0.01% + 4.5mV) |
|||
| Current | 0.01% + 250 µA (for line resistance <0.5ohms when remote sense is used.) |
|||
| Transient Response | <50µs to within 50mV of setting (90% load change) | |||
| Common | ||||
| AC Input | 115 VAC ± 10%, 50/60Hz ( 230VAC available as option MHV ) | |||
| Power | 280VA maximum | |||
| Operating Temp | 5-40 °C, 20-80% RH | |||
| Storage Temp | -40 to +70 °C | |||
| Weight | 9.9 lbs. / 4.5 kgs, XEL30-3D: 18.8 lbs. / 9 kgs | |||
| Size (WxHxD) | 4.2x5.2x11.3 inches / 107x131x288 mm, XEL30-3D: 8.4x5.2x11.3 inches / 214x131x288 mm |
|||
| Options | ||||
| ARM-XPDG2 | Rackmount Kit | |||
* Current accuracy in parallel mode = 0.5% + 3mA
Learn more about the Xantrex XEL15-5
Purchase Options
- By Phone: 1-800-665-7301
- By Mail or Fax:
Order Form [MS Word]
Order Form [Adobe PDF]
Mailing Address:
TMetrix Online Orders
5805 Kennedy Road
Mississauga, Ontario
L4Z 2G3
Fax: (905) 890 - 1959 - Online Order Form below:
Xantrex XEL15-5
Note: For security purposes, we will phone you to ask for your payment preference and required information to process the order.
Need a Quote or Product Information?
Use our Contact Form or Call 1-800-665-7301

Join Test & Measurement Professionals on LinkedIn. This is a great place to network with other test & measurement professionals and discuss new technologies and challenges.
View TMetrix.com in another language:
Xantrex XEL15-5 Highlights
Copyright © 2009 ACA TMetrix Inc.
