Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis.
View Discounted Products

GENESYS+™ Bench-Top/Rack-Mount Advanced Programmable DC Power Supply – Upto 15kW, 10V to 1500V

GENESYS+™ Bench-Top/Rack-Mount Advanced Programmable DC Power Supply – Upto 15kW, 10V to 1500V

  • Optional Interfaces: IEEE, EtherCAT, Modbus-TCP, Isolated Analog 4-20mA (IS420)
  • Output Power Levels: 1kW to 15kW, low-noise performance
  • Output Voltage/Current: Up to 1500V and 1500A
  • AC Input Options: Single-phase and three-phase with Active Power Factor Correction
  • Mechanical Options: Blank Front Panel, Air Filter Kits, Parallel Kits
  • Certifications: CE/UKCA Marked, UL/cUL/IEC/EN 61010-1
  • Warranty: 5 years

 

REQUEST A QUOTE
SKU: GENESYS+™ Series Category:



Description

The GENESYS+™ Bench-Top/Rack-Mount Advanced Programmable DC Power Supply Series provides advanced features in light-weight portable high power density profiles with a comprehensive set of built-in user-friendly interfaces that include a multi-functional front panel, LAN (LXI 1.5), USB (2.0), RS-232/RS-485 and Isolated Analog (5V/10V), several optional digital communication interfaces (IEEE, EtherCAT or Modbus-TCP) and anoptional Isolated Analog 4-20mA (IS420) Interface.

Output power levels cover 1kW/1.5kW in 1U Half-Rack, 1kW/1.7kW/2.7kW/3.4kW/5kW/7.5kW in 1U, 10kW in 2U and 15kW in 3U Full-Rack profiles, offer low-noise performance and have Output voltages from 10V to 1500V (with rated Output currents up to 1500A).

AC Input options have built-in Active Power Factor Correction (0.99/0.94 typical @ rated load) and are offered in single-phase 85-265VAC, single-phase 230VAC, three-phase 208VAC, or a wide-range three-phase 400VAC/480VAC Input.

Advanced features include Programmable V/I Slew-Rate control, Constant-Power Limit control, Arbitrary Waveform Generator w/ Auto-Trigger, Internal Resistance Programming, Pre-Load On/Off control, Trigger In/Out control and Control Pins for Output Disconnect/Polarity Reversal.

Other mechanical options/accessories include an optional Blank Front Panel (where the front panel display and controls are not required), Air Filter Kits for dusty environments and Parallel Kits to parallel multiple units.

Product Features:

  • Lightweight high-power density
  • VO(rated) to 1500V; IO(rated) to 1500A
  • Advanced Features Built-In
  • Built-In LAN, USB, RS-232/485 and Isolated 5V/10V
  • Optional IEEE, ECAT, Modbus-TCP
    and Isolated 4-20mA
  • Safety Agency Approvals / 5 Year Warranty

Applications:

  • Medical
  • Industrial
  • Test
  • COTS
  • Renewable
  • Semi-Feb

Technical Specifications:

View pdf datasheet
Model Number
Rated Power (Watts)
Output Voltage (V)
Output Current (A)
Ripple mV RMS (5Hz-1MHz)
Noise mV p-p (<20MHz)
Efficiency % (100/200 VAC)
Construction
PDF GH10-100 1000 0-10 0-100 6 50 86/88 1U Half Rack
PDF G10-100 1000 0-10 0-100 6 50 86/89 1U Full Rack
PDF GH20-50 1000 0-20 0-50 6 50 87/97 1U Half Rack
PDF G20-50 1000 0-20 0-50 6 50 87/98 1U Full Rack
PDF GH40-25 1000 0-40 0-25 7 60 87/93 1U Half Rack
PDF G40-25 1000 0-40 0-25 7 60 87/94 1U Full Rack
PDF GH80-12.5 1000 0-80 0-12.5 10 75 87/89 1U Half Rack
PDF G80-12.5 1000 0-80 0-12.5 10 75 87/90 1U Full Rack
PDF G100-10 1000 0-100 0-10 12 75 88/90 1U Full Rack
PDF GH100-10 1000 0-100 0-10 20 75 88/90 1U Half Rack
PDF GH30-34 1020 0-30 0-34 6 50 87/95 1U Half Rack
PDF G30-34 1020 0-30 0-34 6 50 87/96 1U Full Rack
PDF G60-17 1020 0-60 0-17 17 60 87/92 1U Full Rack
PDF GH60-17 1020 0-60 0-17 7 60 87/91 1U Half Rack
PDF G600-1.7 1020 0-600 0-1.7 100 500 88/90 1U Full Rack
PDF GH600-1.7 1020 0-600 0-1.7 50 500 88/90 1U Half Rack
PDF GH150-7 1050 0-150 0-7 20 75 88/90 1U Half Rack
PDF G150-7 1050 0-150 0-7 9 75 88/90 1U Full Rack
PDF G300-3.5 1050 0-300 0-3.5 20 120 88/90 1U Full Rack
PDF GH300-3.5 1050 0-300 0-3.5 50 200 88/90 1U Half Rack
PDF GH10-150 1500 0-10 0-150 6 50 86/88 1U Half Rack
PDF GH20-75 1500 0-20 0-75 6 50 87/89 1U Half Rack
PDF GH30-50 1500 0-30 0-50 6 50 87/89 1U Half Rack
PDF GH60-25 1500 0-60 0-25 7 60 87/89 1U Half Rack
PDF GH100-15 1500 0-100 0-15 30 130 88/90 1U Half Rack
PDF GH150-10 1500 0-150 0-10 20 75 88/90 1U Half Rack
PDF GH300-5 1500 0-300 0-5 45 180 88/90 1U Half Rack
PDF GH40-38 1520 0-40 0-38 7 60 87/89 1U Half Rack
PDF GH80-19 1520 0-80 0-19 8 75 87/89 1U Half Rack
PDF GH600-2.6 1560 0-600 0.2.6 100 500 88/90 1U Half Rack
PDF G30-56 1680 0-30 0-56 6 50 87/89 1U Rack
PDF G40-42 1680 0-40 0-42 7 60 87/89 1U Rack
PDF G60-28 1680 0-60 0-28 7 60 87/89 1U Rack
PDF G80-21 1680 0-80 0-21 10 75 87/89 1U Rack
PDF G150-11.2 1680 0-150 0-11.2 8 75 88/90 1U Rack
PDF G300-5.6 1680 0-300 0-5.6 20 120 88/90 1U Rack
PDF G600-2.8 1680 0-600 0-2.8 100 500 88/90 1U Rack
PDF G10-170 1700 0-10 0-170 6 50 86/88 1U Rack
PDF G20-85 1700 0-20 0-85 6 50 87/89 1U Rack
PDF G100-17 1700 0-100 0-17 12 75 88/90 1U Rack
PDF G10-265 2650 0-10 0-265 8 75 88 1U Rack
PDF G20-135 2700 0-20 0-135 10 75 89 1U Rack
PDF G30-90 2700 0-30 0-90 10 75 89.5 1U Rack
PDF G60-45 2700 0-60 0-45 12 80 90 1U Rack
PDF G100-27 2700 0-100 0-27 15 100 90.5 1U Rack
PDF G150-18 2700 0-150 0-18 20 120 90.5 1U Rack
PDF G300-9 2700 0-300 0-9 60 200 90.5 1U Rack
PDF G600-4.5 2700 0-600 0-4.5 100 480 90.5 1U Rack
PDF G40-68 2720 0-40 0-68 12 75 90 1U Rack
PDF G80-34 2720 0-80 0-34 15 80 90.5 1U Rack
PDF G30-112 3360 0-30 0-112 10 75 89.5 1U Rack
PDF G60-56 3360 0-60 0-56 12 80 90 1U Rack
PDF G80-42 3360 0-80 0-42 15 80 90.5 1U Rack
PDF G600-5.6 3360 0-600 0-5.6 100 480 90.5 1U Rack
PDF G150-22.5 3375 0-150 0-22.5 20 120 90.5 1U Rack
PDF G10-340 3400 0-10 0-340 8 75 88 1U Rack
PDF G20-170 3400 0-20 0-170 10 75 89 1U Rack
PDF G40-85 3400 0-40 0-85 12 75 90 1U Rack
PDF G100-34 3400 0-100 0-34 15 100 90.5 1U Rack
PDF G300-11.5 3450 0-300 0-11.5 60 200 90.5 1U Rack
PDF G10-500 5000 0-10 0-500 8 75 89.5 1U Rack
PDF G20-250 5000 0-20 0-250 10 75 91 1U Rack
PDF G40-125 5000 0-40 0-125 12 75 91 1U Rack
PDF G50-100 5000 0-50 0-100 12 75 90 1U Rack
PDF G100-50 5000 0-100 0-50 15 90 91 1U Rack
PDF G200-25 5000 0-200 0-25 45 200 91 1U Rack
PDF G500-10 5000 0-500 0-10 80 450 92 1U Rack
PDF G1000-5 5000 0-1000 0-5 200 900 92 1U Rack
PDF G30-170 5100 0-30 0-170 12 75 91 1U Rack
PDF G60-85 5100 0-60 0-85 12 75 91 1U Rack
PDF G150-34 5100 0-150 0-34 20 120 91 1U Rack
PDF G300-17 5100 0-300 0-17 60 200 92 1U Rack
PDF G600-8.5 5100 0-600 0-8.5 100 480 92 1U Rack
PDF G1500-3.4 5100 0-1500 0-3.4 200 900 92 1U Rack
PDF G80-65 5200 0-80 0-65 15 80 91 1U Rack
PDF G400-13 5200 0-400 0-13 80 400 92 1U Rack
PDF G20-375 7500 0-20 0-375 10 80 91 1U Rack
PDF G30-250 7500 0-30 0-250 10 80 91 1U Rack
PDF G60-125 7500 0-60 0-125 12 80 91 1U Rack
PDF G100-75 7500 0-100 0-75 15 90 91 1U Rack
PDF G150-50 7500 0-150 0-50 20 150 91 1U Rack
PDF G200-37.5 7500 0-200 0-37.5 45 250 91 1U Rack
PDF G300-25 7500 0-300 0-25 60 150 91 1U Rack
PDF G600-12.5 7500 0-600 0-12.5 100 450 92 1U Rack
PDF G1000-7.5 7500 0-1000 0-7.5 250 1100 92 1U Rack
PDF G1500-5 7500 0-1500 0-5 500 1300 92 1U Rack
PDF G40-188 7520 0-40 0-188 8 80 91 1U Rack
PDF G80-94 7520 0-80 0-94 15 90 91 1U Rack
PDF GSP10-1000 10000 0-10 0-1000 8 75 89.5 2U Rack
PDF GSP20-500 10000 0-20 0-500 10 75 90 2U Rack
PDF GSP40-250 10000 0-40 0-250 12 75 91 2U Rack
PDF GSP50-200 10000 0-50 0-200 12 75 91 2U Rack
PDF GSP100-100 10000 0-100 0-100 15 90 91 2U Rack
PDF GSP200-50 10000 0-200 0-50 45 200 91 2U Rack
PDF GSP500-20 10000 0-500 0-20 80 450 91 2U Rack
PDF GSP30-340 10200 0-30 0-340 12 75 91 2U Rack
PDF GSP60-170 10200 0-60 0-170 12 75 91 2U Rack
PDF GSP150-68 10200 0-150 0-68 20 120 91 2U Rack
PDF GSP300-34 10200 0-300 0-34 60 200 92 2U Rack
PDF GSP600-17 10200 0-600 0-17 100 480 92 2U Rack
PDF GSP80-130 10400 0-80 0-130 15 80 91 2U Rack
PDF GSP400-26 10400 0-400 0-26 80 400 92 2U Rack
PDF GSP10-1500 15000 0-10 0-1500 8 75 89.5 3U Rack
PDF GSP20-750 15000 0-20 0-750 10 75 90 3U Rack
PDF GSP40-375 15000 0-40 0-375 12 75 91 3U Rack
PDF GSP50-300 15000 0-50 0-300 12 75 91 3U Rack
PDF GSP100-150 15000 0-100 0-150 15 90 91 3U Rack
PDF GSP200-75 15000 0-200 0-75 45 200 91 3U Rack
PDF GSP500-30 15000 0-500 0-30 80 450 91 3U Rack
PDF GSP30-510 15300 0-30 0-510 12 75 91 3U Rack
PDF GSP60-255 15300 0-60 0-255 12 75 91 3U Rack
PDF GSP150-102 15300 0-150 0-102 20 120 91 3U Rack
PDF GSP300-51 15300 0-300 0-51 60 200 92 3U Rack
PDF GSP600-25.5 15300 0-600 0-25.5 100 480 92 3U Rack
PDF GSP80-195 15600 0-80 0-195 15 80 91 3U Rack
PDF GSP400-39 15600 0-400 0-39 80 400 92 3U Rack

 

Get in touch with us to inquire about our tailored consulting services.