Description
The Hioki 3280-20F AC Clamp Meter is a rugged and compact True RMS meter designed for professional electricians. It combines versatility and precision, enabling accurate current and voltage measurements with a single tool. Supporting up to 1000A AC, this clamp meter features an expanded operating temperature range (-25°C to 65°C), a thin, compact jaw design, and an optional flexible current sensor for measuring up to 4199A AC in large or paired wires.
Built for durability, the 3280-20F is drop-proof from 1 meter and offers additional functionality, including resistance measurement, continuity checks, and harmonic waveform component analysis. With CAT IV 300V and CAT III 600V safety ratings, it ensures reliable performance in diverse applications, making it an essential tool for on-site jobs and maintenance tasks.
Specifications of 3280-20F Rugged AC Clamp Meter:
AC Current | 41.99 to 1000 A, 3 ranges (40 Hz to 1 kHz, True RMS), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
|||||
---|---|---|---|---|---|---|
DC Voltage | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. | |||||
AC Voltage | 4.199 V to 600 V, 4 ranges (45 to 500 Hz, True RMS), Basic accuracy: ±1.8 % rdg. ±7 dgt. |
|||||
Crest factor | 2.5 or less (1.5 or less at 4200 counts) | |||||
Resistance | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. | |||||
Other functions | Continuity: Buzzer sounds at 50 Ω ±40 Ω or less, Data hold, Auto power save, Drop-proof from height of 1 meter | |||||
Display | LCD, max. 4199 dgt., Display refresh rate: 400 ms | |||||
Environmental protection | IP40 dustproof and waterproof | |||||
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 70 hours | |||||
Core jaw dia. | φ 33 mm (1.30 in) | |||||
Dimensions and mass | 57 mm (2.24 in) W × 175 mm (6.89 in) H × 16 mm (0.63 in) D, 100 g (3.5 oz) | |||||
Included accessories | CARRYING CASE 9398 ×1, TEST LEAD L9208 ×1, Coin type lithium battery (CR2032) ×1, Instruction manual ×1 |
CT6280 Basic specifications:
Core jaw dia. | φ 130 mm (5.12 in) (Cable cross-section diameter: 5 mm (0.20 in); tip cap diameter: 7 mm (0.28 in)) | |||||
---|---|---|---|---|---|---|
AC Current | 419.9 A/ 4199 A, 2 ranges (±3.0 % rdg. ±5 dgt.) | |||||
Cable length | 800 mm (31.5 in) |
Click here to view more products from Hioki.