Description
The Impedance Analyzer IM3570 low ESR solution from Hioki delivers exceptional performance for engineers seeking precision in low-ESR applications. Ideal for testing functional polymer capacitors, this device features a wide frequency range and outstanding low-impedance repeatability. It ensures both speed and accuracy in advanced electronic component testing.
Unlike traditional setups that require multiple instruments, the IM3570 impedance analyzer offers LCR, DCR, and frequency sweep capabilities in a single unit. This integration enhances workflow efficiency and supports testing speeds of up to 0.5 ms at 100 kHz. Additionally, the device maintains a high measurement accuracy of ±0.08%.
The Impedance Analyzer IM3570 low ESR functionality is ideal for:
- Analyzing the resonance characteristics of piezoelectric elements
- Performing DCR and L-Q measurements on coils and transformers
- Accurately testing ESR, capacitance (C), and dissipation factor (D)
Whether you’re innovating in the lab or running high-speed production lines, the IM3570 provides the precision and flexibility you need. Its ability to combine multiple advanced test functions into one unit helps reduce equipment complexity while improving quality control and testing consistency.
Basic specifications of Low-ESR Impedance Analyzer IM3570:
Specification | Details | |||||
Measurement modes | LCR mode, Analyzer mode (Sweeps with measurement frequency and measurement level), Continuous measurement mode | |||||
Measurement parameters | Z, Y, θ, Rs (ESR), Rp, Rdc (DC resistance), X, G, B, Cs, Cp, Ls, Lp, D (tanδ), Q |
|||||
Measurement range | 100 mΩ to 100 MΩ, 12 ranges (All parameters are determined according to Z) | |||||
Display range | Z, Y, Rs, Rp, Rdc, X, G, B, Ls, Lp, Cs, Cp : ±(0.000000 [unit] to 9.999999G [unit], Absolute value display for Z and Y only θ : ±(0.000° to 180.000°), D : ±(0.000000 to 9.999999) Q : ±(0.00 to 99999.99), Δ % : ±(0.0000% to 999.9999%) |
|||||
Basic accuracy | Z ±0.08% rdg. θ: ±0.05° | |||||
Measurement frequency | 4 Hz to 5 MHz (5 digits setting resolution, minimum resolution 10 mHz) | |||||
Measurement signal level | Normal mode: V mode/CV mode: 5 mV to 5 Vrms (up to 1 MHz) 10 mV to 1 Vrms (1.0001 MHz to 5 MHz), 1 mVrms steps CC mode: 10 μA to 50 mArms (up to 1 MHz) 10 μA to 10 mArms (1.0001 MHz to 5 MHz), 10 μArms steps Low impedance high accuracy mode: V mode/CV mode: 5 mV to 1 Vrms (up to 100 kHz), 1 mVrms steps CC mode:10 μA to 100 mArms (100 mΩ and 1Ω ranges of up to 100 kHz), 10 μArms steps |
|||||
Output impedance | Normal mode: 100 Ω, Low impedance high accuracy mode: 10 Ω | |||||
Display | 5.7-inch color TFT, display can be set to ON/OFF | |||||
Measurement time | 0.5 ms (100 kHz, FAST, display OFF, representative value) | |||||
Functions | DC bias measurement, Comparator, BIN measurement (classification), Panel loading/saving, Memory function | |||||
Interfaces | EXT I/O (handler), RS-232C, GP-IB, USB communication, USB memory, LAN | |||||
Power supply | 90 to 264 V AC, 50/60 Hz, 150 VA max. | |||||
Dimensions and mass | 330 mm (12.99 in) W × 119 mm (4.69 in) H × 307 mm (12.09 in) D, 5.8 kg (204.6 oz) | |||||
Included accessories | Power cord × 1, Instruction manual × 1, PC communication instruction manual (CD-R) × 1 |
Click here to know more