GENESYS+™ Programmable Rack DC Power Systems

GENESYS+™ Programmable Rack DC Power Systems

  • High power density, lightweight, and portable
  • Output power: 30kW, 45kW, 60kW; Output voltages: 10V to 600V
  • Advanced features: Programmable V/I Slew-Rate, Constant-Power Limit, Arbitrary Waveform Generator
  • Built-in interfaces: LAN (LXI 1.5), USB (2.0), RS-232/RS-485, Isolated Analog (5V/10V)
  • Optional interfaces: IEEE, EtherCAT, Modbus-TCP, Isolated Analog 4-20mA
  • CE and UKCA marked, worldwide safety approvals, 5-year warranty

 

 

REQUEST A QUOTE
SKU: GENESYS Category:



Description

The GENESYS+™ High Power Programmable Rack DC Power System platform provides advanced features in a light-weight portable high power density profile with a comprehensive set of built-in user-friendly interfaces that include a multi-functional front panel, LAN (LXI 1.5), USB (2.0), RS-232/RS-485 and Isolated Analog (5V/10V), several optional digital communication interfaces (IEEE, EtherCAT or Modbus-TCP) and anoptional Isolated Analog 4-20mA (IS420) Interface.

Output power levels cover 30kW, 45kW and 60kW in a 23U Rack System profile, offer low-noise performance and have Output voltages from 10V to 600V (with Output current up to 4500A).

AC Input options have built-in Active Power Factor Correction (0.94 typical @ rated load) and are offered in a three-phase 208VAC Input (170-265VAC, 47-63Hz) or a wide-range three-phase 400VAC/480VAC Input (342-525VAC, 47-63Hz).

Advanced features include Programmable V/I Slew-Rate control, Constant-Power Limit control, Arbitrary Waveform Generator w/ Auto-Trigger, Internal Resistance Programming, Pre-Load On/Off control, Trigger In/Out control and Control Pins for Output Disconnect/Polarity Reversal.

All models are CE and UKCA marked in accordance with the Low Voltage, EMC and RoHS Directives, have worldwide Safety Agency approvals (UL/cUL/IEC/EN 61010-1) and offer a five year warranty.

Product Features:

  • DC Power Systems: 30kW, 45kW and 60kW
  • VO(rated) up to 600V; IO(rated) up to 4500A
  • CV, CC and CP Limit Operating Modes
  • Advanced Features Built-In
  • Built-In LAN, USB, RS-232/485
    and Isolated 5V/10V
  • Optional IEEE, ECAT, Modbus-TCP
    and Isolated 4-20mA
  • Safety Agency Approvals/5 Year Warranty

Applications:

  • Medical
  • Industrial
  • Test
  • COTS
  • Renewable
  • Semi-Feb

Technical Specifications:

View pdf datasheet
Model Number
Rated Power (Watts)
Output Voltage (V)
Output Current (A)
Efficiency %
(200VAC/380VAC)
Construction
PDF GSPS10-3000 30000 0 – 10 0 – 3000 87 23U Rack System
PDF GSPS20-1500 30000 0 – 20 0 – 1500 87 23U Rack System
PDF GSPS30-1020 30600 0 – 30 0 – 1020 88 23U Rack System
PDF GSPS40-750 30000 0 – 40 0 – 750 89 23U Rack System
PDF GSPS50-600 30000 0 – 50 0 – 600 89 23U Rack System
PDF GSPS60-510 30600 0 – 60 0 – 510 90 23U Rack System
PDF GSPS80-390 31200 0 – 80 0 – 390 90 23U Rack System
PDF GSPS100-300 30000 0 – 100 0 – 300 90 23U Rack System
PDF GSPS150-204 30600 0 – 150 0 – 204 90 23U Rack System
PDF GSPS200-150 30000 0 – 200 0 – 150 90 23U Rack System
PDF GSPS300-102 30600 0 – 300 0 – 102 90 23U Rack System
PDF GSPS400-78 31200 0 – 400 0 – 78 90 23U Rack System
PDF GSPS500-60 30000 0 – 500 0 – 60 90 23U Rack System
PDF GSPS600-51 30600 0 – 600 0 – 51 90 23U Rack System
PDF GSPS10-4500 45000 0 – 10 0 – 4500 87 23U Rack System
PDF GSPS20-2250 45000 0 – 20 0 – 2250 87 23U Rack System
PDF GSPS30-1530 45900 0 – 30 0 – 1530 88 23U Rack System
PDF GSPS40-1125 45000 0 – 40 0 – 1125 89 23U Rack System
PDF GSPS50-900 45000 0 – 50 0 – 900 89 23U Rack System
PDF GSPS60-765 45900 0 – 60 0 – 765 90 23U Rack System
PDF GSPS80-585 46800 0 – 80 0 – 585 90 23U Rack System
PDF GSPS100-450 45000 0 – 100 0 – 450 90 23U Rack System
PDF GSPS150-306 45900 0 – 150 0 – 306 90 23U Rack System
PDF GSPS200-225 45000 0 – 200 0 – 225 90 23U Rack System
PDF GSPS300-153 45900 0 – 300 0 – 153 90 23U Rack System
PDF GSPS400-117 46800 0 – 400 0 – 117 90 23U Rack System
PDF GSPS500-90 45000 0 – 500 0 – 90 90 23U Rack System
PDF GSPS600-76.5 45900 0 – 600 0 – 76.5 90 23U Rack System
PDF GSPS20-3000 60000 0 – 20 0 – 3000 87 23U Rack System
PDF GSPS30-2040 61200 0 – 30 0 – 2040 88 23U Rack System
PDF GSPS40-1500 60000 0 – 40 0 – 1500 89 23U Rack System
PDF GSPS50-1200 60000 0 – 50 0 – 1200 89 23U Rack System
PDF GSPS60-1020 61200 0 – 60 0 – 1020 90 23U Rack System
PDF GSPS80-780 62400 0 – 80 0 – 780 90 23U Rack System
PDF GSPS100-600 60000 0 – 100 0 – 600 90 23U Rack System
PDF GSPS150-408 61200 0 – 150 0 – 408 90 23U Rack System
PDF GSPS200-300 60000 0 – 200 0 – 300 90 23U Rack System
PDF GSPS300-204 61200 0 – 300 0 – 204 90 23U Rack System
PDF GSPS400-156 62400 0 – 400 0 – 156 90 23U Rack System
PDF GSPS500-120 60000 0 – 500 0 – 120 90 23U Rack System
PDF GSPS600-102 61200 0 – 600 0 – 102 90 23U Rack System

 

Get in touch with us to inquire about our tailored consulting services.