Discount Products: Look through products available for a 25% – 50% discount in 2020. The items provided on a first come, first serve basis.
View Discounted Products

Rack Mount HV Capacitor Charger – ALE Series

Rack Mount HV Capacitor Charger – ALE Series

  • Advanced semiconductor technology
  • High-quality construction
  • Rapid capacitor and pulse-forming network charging
  • Compact and lightweight design
  • Simple parallel operation for higher power needs
  • Compatible with worldwide input voltages and frequencies
  • Fully adjustable output voltage
  • Comprehensive remote control interface

 

REQUEST A QUOTE
SKU: ALE-Capacitor Category:



Introducing the Rack Mount HV Capacitor Charger – ALE Series

With advanced semiconductor technology and high quality construction, the ALE Rack Mount series is designed to quickly charge capacitors and pulse forming networks in lasers and general modulators.

Rack Mount HV Capacitor Charger – ALE Series



Rack Mount HV Capacitor Charger – ALE Series

Key Features

  • Compact, lightweight design
  • Simple parallel operation for higher power
  • Worldwide input voltages/frequencies
  • Fully adjustable output voltage
  • Full remote control interface


Key Benefits

  • Efficient and reliable capacitor charging
  • Enhanced performance for laser and modulator applications
  • Space-saving and easy-to-install
  • Scalable power capabilities
  • Versatile compatibility with global power standards
  • Precision control with adjustable output
  • Convenient remote operation and monitoring

Rack Mount HV Capacitor Charger – ALE Series


Trust the Experts at ACA TMetrix Inc.

ACA TMetrix Inc. is a leading Canadian distributor of test and measurement instruments and design tools. For over 55 years we have provided products manufactured by the world’s leading instrument manufacturers. Leading Distributor of Design Tools and Test Equipment in Canada.

Specifications

 

View pdf datasheet
Model Number
Output Voltage (V)
Average Cap Charging Power (J/sec)
Peak Cap Charging Power (J/sec)
Charge Current (mA)
Continuous DC Power (W)
Continuous DC Current (mA)
PDF 402L-1kV-POS 0-1000 4000 5000 10000 4000 4000
PDF 402L-10kV-POS 0-10000 4000 5000 1000 4000 400
PDF 402L-15kV-POS 0-15000 4000 5000 650 4000 260
PDF 402L-2kV-POS 0-2000 4000 5000 5000 4000 2000
PDF 402L-20kV-POS 0-20000 4000 5000 500 4000 200
PDF 402L-30kV-POS 0-30000 4000 5000 330 4000 130
PDF 402L-4kV-POS 0-4000 4000 5000 2500 4000 1000
PDF 402L-40kV-POS 0-40000 4000 5000 250 4000 100
PDF 402L-5kV-POS 0-5000 4000 5000 2000 4000 800
PDF 402L-50kV-POS 0-50000 4000 5000 200 4000 80
PDF 802L-1kV-POS 0-1000 8000 9000 18000 8000 8000
PDF 802L-10kV-POS 0-10000 8000 9000 1800 8000 800
PDF 802L-15kV-POS 0-15000 8000 9000 1200 8000 530
PDF 802L-2kV-POS 0-2000 8000 9000 9000 8000 4000
PDF 802L-20kV-POS 0-20000 8000 9000 900 8000 400
PDF 802L-30kV-POS 0-30000 8000 9000 600 8000 260
PDF 802L-4kV-POS 0-4000 8000 9000 4500 8000 2000
PDF 802L-40kV-POS 0-40000 8000 9000 450 8000 200
PDF 802L-5kV-POS 0-5000 8000 9000 3600 8000 1600
PDF 802L-50kV-POS 0-50000 8000 9000 360 8000 160
PDF LC1202L-1kV-POS 0-1000 12000 13500 27000 15000 15000
PDF LC1202L-10kV-POS 0-10000 12000 13500 2700 15000 1500
PDF LC1202L-15kV-POS 0-15000 12000 13500 1800 15000 1000
PDF LC1202L-2kV-POS 0-2000 12000 13500 13500 15000 7500
PDF LC1202L-20kV-POS 0-20000 12000 13500 1350 15000 750
PDF LC1202L-30kV-POS 0-30000 12000 13500 900 15000 500
PDF LC1202L-4kV-POS 0-4000 12000 13500 6750 15000 3750
PDF LC1202L-5kV-POS 0-5000 12000 13500 5400 15000 3000
PDF 203L-1kV-POS 0-1000 20000 25000 50000 30000 30000
PDF 203L-10kV-POS 0-10000 20000 25000 5000 30000 3000
PDF 203L-15kV-POS 0-15000 20000 25000 3300 30000 2000
PDF 203L-2kV-POS 0-2000 20000 25000 25000 30000 15000
PDF 203L-20kV-POS 0-20000 20000 25000 2500 30000 1500
PDF 203L-30kV-POS 0-30000 20000 25000 1650 30000 1000
PDF 203L-4kV-POS 0-4000 20000 25000 12500 30000 7500
PDF 203L-40kV-POS 0-40000 20000 25000 1250 30000 750
PDF 203L-5kV-POS 0-5000 20000 25000 10000 30000 6000
PDF 203L-50kV-POS 0-50000 20000 25000 1000 30000 600
PDF 303L-1kV-POS 0-1000 30000 37500 75000 50000 50000
PDF 303L-10kV-POS 0-10000 30000 37500 7500 50000 5000
PDF 303L-15kV-POS 0-15000 30000 37500 5000 50000 3300
PDF 303L-2kV-POS 0-2000 30000 37500 37500 50000 25000
PDF 303L-20kV-POS 0-20000 30000 37500 3750 50000 2500
PDF 303L-30kV-POS 0-30000 30000 37500 2500 50000 1650
PDF 303L-4kV-POS 0-4000 30000 37500 18750 50000 12500
PDF 303L-40kV-POS 0-40000 30000 37500 1870 50000 1250
PDF 303L-5kV-POS 0-5000 30000 37500 15000 50000 10000
PDF 303L-50kV-POS 0-50000 30000 37500 1500 50000 1000

 



Get in touch with us to inquire about our tailored consulting services.