Additional information
Supplier | Pearson Electronics |
---|---|
Product Categories | Precision Measurement |
Supplier | Pearson Electronics |
---|---|
Product Categories | Precision Measurement |
RATED POWER OUTPUT | 30W minimum |
POWER OUTPUT @ 3dB COMPRESSION | Nominal, 35W; Minimum, 25W |
POWER OUTPUT @ 1dB COMPRESSION | Nominal, 30W; Minimum, 20W |
SMALL SIGNAL GAIN FLATNESS | ±1.0 dB typical; ±2.0 dB maximum |
FREQUENCY RESPONSE | 0.7–6 GHz instantaneously |
GAIN | 45 dB minimum |
NOISE FIGURE | 8.5 dB typical |
3-Range, 250 to 1000V Analog Insulation Tester with Continuity Check
Reviews
There are no reviews yet!