Additional information
Supplier | Pearson Electronics |
---|---|
Product Categories | Precision Measurement |
Supplier | Pearson Electronics |
---|---|
Product Categories | Precision Measurement |
Rated Power 30,000 (vA), Output Power 21,000(w) Output form 1,2,3Ø, Output Volt-Max 300(L-N)/425 (VAC/VDC)(1), Output AMPS/PHS 125.0 / 62.5 (AAC/ADC)(2), Input Power Form (3) 3 Ø, Panel Height (4) 27 (U) and Weight 466/212 (LBS./KG).
RATED POWER OUTPUT | 30W minimum |
POWER OUTPUT @ 3dB COMPRESSION | Nominal, 35W; Minimum, 25W |
POWER OUTPUT @ 1dB COMPRESSION | Nominal, 30W; Minimum, 20W |
SMALL SIGNAL GAIN FLATNESS | ±1.0 dB typical; ±2.0 dB maximum |
FREQUENCY RESPONSE | 0.7–6 GHz instantaneously |
GAIN | 45 dB minimum |
NOISE FIGURE | 8.5 dB typical |
Reviews
There are no reviews yet!